2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 2 lines: +44 (0)1323 486848
 
 
Valves


Heat Loss Calculator



5 year guarantee

Rex

Rex : Traditional : Cast Iron : Radiators : Large
Price Range: RRP £315.00 - £963.00
All prices are Excluding VAT and Delivery
Note: The prices shown do not include the valves

High quality cast iron radiators traditional in design, yet equally suited to contemporary applications large standard range available supplied in dark grey primer ready for final finishing in the colour of your choice supplied complete with floor mountings, wall stay and airvent in a variety of finishes radiator valve sets available to provide the finishing touch 
for connection to central heating systems only

Note: Do not powder coat this product.

Specifications
delivery Please see our delivery information
Models Available 45
Materials cast iron
Standard Colours Dark Grey Primer
Colour Options Primer only
   
Delivery Information Up to 10 working days
Delivery Charge £60 per consignment
   
Guarantee 5 Years
Output Range 380 - 2857
Connections 1/2 BSP

Technical sheets
adobe reader to view or download
  adobereader
Datasheet (849k) viewpdf
Product Dimensions Product Notes:
Price  
  (mm) (mm) (mm) no: (watts)      
REX 4 COL                
4FE67/4 670 270 144 4 380 Phone for best price Description  
4FE67/6 670 390 144 6 570 Phone for best price  
4FE67/8 670 510 144 8 760 Phone for best price
4FE67/10 670 630 144 10 950 Phone for best price
4FE67/12 670 750 144 12 1140 Phone for best price
4FE67/14 670 870 144 14 1329 Phone for best price
4FE67/16
670 990 144 16 1519 Phone for best price
4FE67/18 670 1110 144 18 1709 Phone for best price Item code Price
4FE67/20 670 1230 144 20 1899 Phone for best price    
4FE77/4 770 270 144 4 440 Phone for best price    
4FE77/6 770 390 144 6 661 Phone for best price    
4FE77/8 770 510 144 8 881 Phone for best price    
4FE77/10 770 630 144 10 1101 Phone for best price  
4FE77/12 770 750 144 12 1321 Phone for best price  
4FE77/14 770 870 144 14 1542 Phone for best price    
4FE77/16 770 990 144 16 1762 Phone for best price  
4FE77/18 770 1110 144 18 1982 Phone for best price  
4FE77/20 770 1230 144 20 2202 Phone for best price    
4FE97/4 970 270 144 4 571 Phone for best price  
4FE97/6 970 390 144 6 857 Phone for best price  
4FE97/8 970 510 144 8 1143 Phone for best price  
4FE97/10 970 630 144 10 1428 Phone for best price  
4FE97/12 970 750 144 12 1714 Phone for best price  
4FE97/14 970 870 144 14 2000 Phone for best price  
4FE97/16 970 990 144 16 2285 Phone for best price  
4FE97/18 970 1110 144 18 2571 Phone for best price  
4FE97/20 970 1230 144 20 2857 Phone for best price  
REX 6 COL                
6FE49/4 490 270 221 4 392 Phone for best price    
6FE49/6 490 390 221 6 589 Phone for best price    
6FE49/8 490 510 221 8 785 Phone for best price    
6FE49/10 490 630 221 10 982 Phone for best price    
6FE49/12 490 750 221 12 1178 Phone for best price    
6FE49/14 490 870 221 14 1374 Phone for best price    
6FE49/16 490 990 221 16 1570 Phone for best price    
6FE49/18 490 1110 221 18 1767 Phone for best price    
6FE49/20 490 1230 221 20 1963 Phone for best price    
6FE67/4 670 270 221 4 549 Phone for best price    
6FE67/6 670 390 221 6 823 Phone for best price    
6FE67/8 670 510 221 8 1098 Phone for best price    
6FE67/10 670 630 221 10 1373 Phone for best price    
6FE67/12 670 750 221 12 1647 Phone for best price    
6FE67/14 670 870 221 14 1922 Phone for best price    
6FE67/16 670 990 221 16 2196 Phone for best price    
6FE67/18 670 1110 221 18 2470 Phone for best price    
6FE67/20 670 1230 221 20 2745 Phone for best price    
                 

Note: Do not powder coat
this product. Powder coating will invalidate the guarantee

For Full Price Telephone

+44 (0) 1323 486848
+44 (0) 1323 486687

Tapping centres face to face : Width of radiator. Centres from wall :
4 column - 140mm,
6 column - 150mm
Please note that these dimensions apply when the rear of the foot is positioned 50mm in the case of 4 column,
and 60mm in the case of 6 column, from the wall. Any variation to this will need to be taken into consideration
when installing the radiator.
Centres from floor : 120mm
Rex cast iron radiators are supplied in a dark grey primer.
We recommend that a good quality radiator paint or similar is used to achieve the final finish.
The prices shown include the supply of two floor mountings, a wall stay assembly, and an air vent.
Please specify the finish required from : Polished chrome, satin chrome, bright nickel, satin nickel, and polished brass.

Any prices shown exclude VAT and Delivery  
Top